EPO Amicus

Key advantages
Copper shielded heating elements.
Reliable technology ensures long life, resistance to water decay and air bubbles.
Fine-stream spray-head.
Fine-stream spray-head guarantees comfortable use and savings on water and energy up to 50%.
Regulating valve.
Regulating valve allows for setting comfortable tamperature at a maximum possible flow of water.
The heating box consists of 2 heating elements, which can be connected to 1 phase 230V~ or to 2 phases of 3 phase installation 400V 2N~.
Zastosowanie
from 4 kW
from 4 kW*
from 6 kW
from 6 kW*
* Allows to use one tap at the time. Recommended use of a fine-stream shower head.
Dimensions

EPO.D Amicus - under the sink version EPO.G Amicus - above the sink version
Technical data
| Type | EPO Amicus | |||
|---|---|---|---|---|
| Rated power | kW | 4 | 5 | 6 |
| Rated voltage | 230V~ or 400V 2N~ | |||
| Rated current | A | 17.4 (8.7)* | 21.7 (10.9)* | 26.1 (13.0)* |
| Fuse rated current | A | 20 (10)* | 26 (16)* | 32 (16)* |
| Min. connecting wires section | mm2 | 3x2.5 (4x1.5)* | 3x4 (4x2.5)* | |
| Efficiency (at 30°C / 86°F temp. rise) | l/min | 1.9 | 2.4 | 2.9 |
| Supply water pressure | MPa | 0.12 - 0.60 | ||
| Dimensions | mm | 209 x 229 x 87 | ||
| Weight | ~2.4 | |||
| Inlet and outlet section | Gz 1/2" | |||
| Inlet and outlet distance | ~110 | |||
| Safety class | IP24 | |||
()* values for 400V 2N~










